Universities
University Details
This comprehensive table presents essential information for prospective UK students, including university names, available scholarships, full tuition fees, and required initial deposits. You can use this comparative overview to evaluate financial considerations across institutions, helping you make informed decisions based on your budget and funding options when planning your UK education journey.
University Name | Scholarship | Full Fee | Initial Deposit |
---|---|---|---|
Nottingham Trent University (NTU) | Upto 50% Condition based | £ 19,500 | |
University of Portsmouth | £ 5,000 | £ 17,900 | |
Anglia Ruskin University | Upto 50% Condition based | £ 17,700 | |
Bangor University | £ 4,000 | £ 17,000 to £ 20,000 | |
University of East Anglia | £ 5,000 | £ 16,868 | |
Hertfordshire University | 15% | £ 16,450 | £ 5,000 |
Birmingham City University | £ 2,000 | £ 17,710 | |
UWS | £ 2,000 | £ 9,950 | |
Ulster Birmingham | £ 4,925 | £ 13,300 | £ 6,500 |
Ulster London | 15% | £ 14,950 | £ 6,500 |
University of East London | |||
University of Gloucestershire | |||
Greenwich University |
Unlock Your Global Education Dream!
At Express Consultancy, we transform your international education aspirations into real-world success through a streamlined, stress-free process. Our expert team provides personalized academic counselling, tailored university selection, and comprehensive application support to ensure you make confident, well-informed decisions every step of the way. Let us turn your academic ambitions into real-world success.